Usage Statistics for deaddingo.com

Summary Period: March 2011
Generated 10-Mar-2011 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 267255
Total Files 260835
Total Pages 19440
Total Visits 6789
Total KBytes 7781636
Total Unique Sites 3651
Total Unique URLs 207
Total Unique Referrers 753
Total Unique User Agents 1030
. Avg Max
Hits per Hour 1113 1871
Hits per Day 26725 32502
Files per Day 26083 31809
Pages per Day 1944 3056
Sites per Day 365 855
Visits per Day 678 972
KBytes per Day 778164 947192
Hits by Response Code
Code 200 - OK 97.60% 260835
Code 206 - Partial Content 0.09% 229
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.80% 2125
Code 304 - Not Modified 0.33% 893
Code 404 - Not Found 0.89% 2389
Code 416 - Requested Range Not Satisfiable 0.01% 14
Code 500 - Internal Server Error 0.29% 768

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 29717 11.12% 29175 11.19% 1519 7.81% 694 10.22% 659 18.05% 918779 11.81%
2 30813 11.53% 30221 11.59% 1687 8.68% 681 10.03% 729 19.97% 907864 11.67%
3 32258 12.07% 31538 12.09% 1624 8.35% 655 9.65% 661 18.10% 947192 12.17%
4 29775 11.14% 29014 11.12% 2105 10.83% 729 10.74% 641 17.56% 797567 10.25%
5 26831 10.04% 26100 10.01% 2259 11.62% 765 11.27% 655 17.94% 797203 10.24%
6 32502 12.16% 31809 12.20% 2334 12.01% 825 12.15% 641 17.56% 888309 11.42%
7 30061 11.25% 29322 11.24% 2290 11.78% 743 10.94% 697 19.09% 830993 10.68%
8 25656 9.60% 24938 9.56% 2300 11.83% 686 10.10% 691 18.93% 813462 10.45%
9 27600 10.33% 26743 10.25% 3056 15.72% 972 14.32% 855 23.42% 815416 10.48%
10 2042 0.76% 1975 0.76% 266 1.37% 78 1.15% 118 3.23% 64851 0.83%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1251 12514 4.68% 1223 12239 4.69% 85 852 4.38% 33843 338426 4.35%
1 1311 13117 4.91% 1289 12896 4.94% 89 893 4.59% 32922 329219 4.23%
2 1216 12169 4.55% 1184 11849 4.54% 81 816 4.20% 34903 349031 4.49%
3 1228 12281 4.60% 1205 12053 4.62% 79 793 4.08% 34018 340182 4.37%
4 1195 11954 4.47% 1169 11697 4.48% 78 783 4.03% 36307 363069 4.67%
5 1271 12719 4.76% 1251 12515 4.80% 77 771 3.97% 35004 350044 4.50%
6 1272 12724 4.76% 1243 12438 4.77% 74 744 3.83% 38914 389138 5.00%
7 1263 12632 4.73% 1231 12318 4.72% 79 799 4.11% 36466 364655 4.69%
8 1161 11614 4.35% 1141 11412 4.38% 69 699 3.60% 35291 352914 4.54%
9 1177 11772 4.40% 1153 11537 4.42% 72 728 3.74% 34578 345781 4.44%
10 1246 12467 4.66% 1202 12022 4.61% 80 805 4.14% 41518 415176 5.34%
11 1097 10978 4.11% 1061 10610 4.07% 78 781 4.02% 32708 327080 4.20%
12 1019 10194 3.81% 992 9926 3.81% 81 810 4.17% 34319 343190 4.41%
13 1040 10403 3.89% 1013 10134 3.89% 84 842 4.33% 34096 340957 4.38%
14 993 9939 3.72% 971 9718 3.73% 86 862 4.43% 33645 336446 4.32%
15 995 9950 3.72% 964 9647 3.70% 84 846 4.35% 33374 333737 4.29%
16 1011 10117 3.79% 979 9793 3.75% 87 873 4.49% 32162 321624 4.13%
17 1008 10089 3.78% 979 9791 3.75% 84 842 4.33% 33737 337369 4.34%
18 950 9505 3.56% 928 9280 3.56% 83 838 4.31% 27606 276057 3.55%
19 947 9476 3.55% 926 9269 3.55% 79 791 4.07% 22966 229664 2.95%
20 1013 10134 3.79% 986 9860 3.78% 85 851 4.38% 25923 259225 3.33%
21 954 9545 3.57% 932 9323 3.57% 75 754 3.88% 23920 239199 3.07%
22 1014 10148 3.80% 988 9883 3.79% 80 809 4.16% 24921 249205 3.20%
23 1081 10814 4.05% 1062 10625 4.07% 85 858 4.41% 25025 250247 3.22%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 94696 35.43% 2589484 33.28% /oporca/viewtopic.php
2 80732 30.21% 804243 10.34% /oporca/ucp.php
3 41035 15.35% 1502990 19.31% /oporca/posting.php
4 19042 7.13% 229071 2.94% /oporca/
5 10090 3.78% 256235 3.29% /oporca/viewforum.php
6 1788 0.67% 15930 0.20% /oporca/memberlist.php
7 1275 0.48% 1970691 25.32% /flash/importforums3.swf
8 1024 0.38% 78768 1.01% /oporca/style.php
9 465 0.17% 182 0.00% /robots.txt
10 431 0.16% 18 0.00% /oporca/cron.php
11 428 0.16% 9 0.00% /oporca/styles/OpOrca/theme/normal.css
12 414 0.15% 958 0.01% /oporca/styles/OpOrca/theme/print.css
13 413 0.15% 8 0.00% /oporca/styles/OpOrca/theme/medium.css
14 410 0.15% 8 0.00% /oporca/styles/OpOrca/theme/large.css
15 399 0.15% 9197 0.12% /dvdtherapy/deaddingo.png
16 333 0.12% 1461 0.02% /oporca/styles/OpOrca/template/forum_fn.js
17 332 0.12% 783 0.01% /oporca/styles/OpOrca/template/styleswitcher.js
18 318 0.12% 128848 1.66% /oporca/styles/OpOrca/theme/images/bg_body.jpg
19 315 0.12% 53 0.00% /oporca/styles/OpOrca/imageset/icon_post_target.gif
20 305 0.11% 120 0.00% /oporca/styles/OpOrca/theme/images/bg_button.gif
21 295 0.11% 37 0.00% /oporca/styles/OpOrca/theme/images/icon_home.gif
22 293 0.11% 33045 0.42% /oporca/styles/OpOrca/theme/images/bg_header.png
23 289 0.11% 6247 0.08% /oporca/styles/OpOrca/theme/images/bg_1.gif
24 287 0.11% 678 0.01% /oporca/styles/OpOrca/theme/images/down.gif
25 286 0.11% 237 0.00% /oporca/styles/OpOrca/theme/images/icon_textbox_search.gif
26 284 0.11% 167 0.00% /oporca/styles/OpOrca/theme/images/icon_faq.gif
27 284 0.11% 188 0.00% /oporca/styles/OpOrca/theme/images/icon_fontsize.gif
28 283 0.11% 184 0.00% /oporca/styles/OpOrca/theme/images/icon_site.gif
29 282 0.11% 969 0.01% /oporca/styles/OpOrca/theme/images/bg_search.png
30 276 0.10% 294 0.00% /oporca/styles/OpOrca/theme/images/icon_print.gif

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 94696 35.43% 2589484 33.28% /oporca/viewtopic.php
2 1275 0.48% 1970691 25.32% /flash/importforums3.swf
3 41035 15.35% 1502990 19.31% /oporca/posting.php
4 80732 30.21% 804243 10.34% /oporca/ucp.php
5 10090 3.78% 256235 3.29% /oporca/viewforum.php
6 19042 7.13% 229071 2.94% /oporca/
7 318 0.12% 128848 1.66% /oporca/styles/OpOrca/theme/images/bg_body.jpg
8 1024 0.38% 78768 1.01% /oporca/style.php
9 293 0.11% 33045 0.42% /oporca/styles/OpOrca/theme/images/bg_header.png
10 275 0.10% 28575 0.37% /oporca/styles/OpOrca/theme/images/bg_footer.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19042 7.13% 6563 97.66% /oporca/
2 178 0.07% 156 2.32% /
3 1 0.00% 1 0.01% /flash/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 19042 7.13% 6538 97.63% /oporca/
2 178 0.07% 158 2.36% /
3 1 0.00% 1 0.01% /flash/

Top 30 of 3651 Total Sites
# Hits Files KBytes Visits Hostname
1 70687 26.45% 70653 27.09% 1244259 15.99% 16 0.24% crawl-66-249-71-162.googlebot.com
2 8335 3.12% 7510 2.88% 212593 2.73% 18 0.27% 91.201.66.23
3 6934 2.59% 6902 2.65% 270197 3.47% 6 0.09% 95.67.80.146
4 5972 2.23% 5352 2.05% 224794 2.89% 5 0.07% no-revers-dns.set
5 5042 1.89% 5042 1.93% 66304 0.85% 265 3.90% 193.105.210.166
6 4843 1.81% 4838 1.85% 337820 4.34% 2 0.03% ip-91-212-226-243.server.lu
7 4576 1.71% 4562 1.75% 70645 0.91% 139 2.05% 178.162.181.73
8 4561 1.71% 4561 1.75% 76028 0.98% 20 0.29% 188.143.233.8
9 3963 1.48% 3174 1.22% 40156 0.52% 3 0.04% 188.92.74.214
10 3743 1.40% 3743 1.44% 224466 2.88% 3 0.04% ip-91-212-226-8.server.lu
11 3730 1.40% 3729 1.43% 88274 1.13% 163 2.40% 93.79.234.24
12 2912 1.09% 2912 1.12% 32541 0.42% 147 2.17% ozpp1-10.2x4.ru
13 2793 1.05% 2793 1.07% 44865 0.58% 348 5.13% ip-91-212-226-214.server.lu
14 2705 1.01% 2689 1.03% 28968 0.37% 47 0.69% 109.230.251.45
15 2525 0.94% 2523 0.97% 300894 3.87% 1 0.01% 208-115-111-75-reverse.wowrack.com
16 2491 0.93% 1998 0.77% 25339 0.33% 61 0.90% 188.92.74.98
17 2452 0.92% 1968 0.75% 25041 0.32% 71 1.05% 188.92.77.125
18 2276 0.85% 2276 0.87% 82801 1.06% 0 0.00% colo49.luxehost.net
19 2202 0.82% 2202 0.84% 24613 0.32% 122 1.80% ozpp1-18.2x4.ru
20 2139 0.80% 2139 0.82% 27952 0.36% 19 0.28% 193.105.210.174
21 2057 0.77% 2057 0.79% 20785 0.27% 121 1.78% 109.230.246.133
22 2025 0.76% 2025 0.78% 24310 0.31% 62 0.91% 109.230.213.103
23 1838 0.69% 1838 0.70% 16389 0.21% 3 0.04% 109.230.221.166
24 1763 0.66% 1749 0.67% 18674 0.24% 82 1.21% hosted-by.leaseweb.com
25 1724 0.65% 1724 0.66% 25445 0.33% 24 0.35% 78.159.112.200
26 1702 0.64% 1702 0.65% 17499 0.22% 96 1.41% 199.15.234.88
27 1620 0.61% 1620 0.62% 16569 0.21% 105 1.55% 91.201.66.125
28 1619 0.61% 1299 0.50% 16536 0.21% 53 0.78% 188.92.74.46
29 1614 0.60% 1614 0.62% 16569 0.21% 95 1.40% 61.147.99.125
30 1504 0.56% 1504 0.58% 25014 0.32% 188 2.77% 91.212.226.217

Top 10 of 3651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70687 26.45% 70653 27.09% 1244259 15.99% 16 0.24% crawl-66-249-71-162.googlebot.com
2 4843 1.81% 4838 1.85% 337820 4.34% 2 0.03% ip-91-212-226-243.server.lu
3 2525 0.94% 2523 0.97% 300894 3.87% 1 0.01% 208-115-111-75-reverse.wowrack.com
4 6934 2.59% 6902 2.65% 270197 3.47% 6 0.09% 95.67.80.146
5 5972 2.23% 5352 2.05% 224794 2.89% 5 0.07% no-revers-dns.set
6 3743 1.40% 3743 1.44% 224466 2.88% 3 0.04% ip-91-212-226-8.server.lu
7 8335 3.12% 7510 2.88% 212593 2.73% 18 0.27% 91.201.66.23
8 3730 1.40% 3729 1.43% 88274 1.13% 163 2.40% 93.79.234.24
9 2276 0.85% 2276 0.87% 82801 1.06% 0 0.00% colo49.luxehost.net
10 43 0.02% 43 0.02% 77211 0.99% 0 0.00% 78.147.172.59

Top 30 of 753 Total Referrers
# Hits Referrer
1 89892 33.64% - (Direct Request)
2 783 0.29% http://www.theimportforums.com/viewtopic.php
3 739 0.28% http://www.theimportforums.com/
4 420 0.16% http://www.theimportforums.com/index.php
5 157 0.06% http://www.google.com/search
6 81 0.03% http://theimportforums.com/
7 66 0.02% http://www.studioghibli.org/forum/viewtopic.php
8 49 0.02% http://webcache.googleusercontent.com/search
9 40 0.01% http://www.google.com/url
10 31 0.01% http://74.6.238.254/search/srpcache
11 27 0.01% http://www.baidu.com/s
12 21 0.01% http://cache.baidu.com/c
13 20 0.01% http://www.google.com/m/search
14 18 0.01% http://teen.hqporn.us/
15 15 0.01% http://theimportforums.com/viewtopic.php
16 12 0.00% http://theimportforums.com/index.php
17 12 0.00% http://www.extremesquirts.com/
18 11 0.00% http://endless-sea.net/neverending/index.php
19 11 0.00% http://www.dvdforum.nu/forum/index.asp
20 11 0.00% http://www.sexvidsonpod.com/
21 10 0.00% http://www.cuteteencheaters.com/
22 10 0.00% http://www.google.com/m
23 10 0.00% http://www.japan18movies.com/
24 10 0.00% http://www.milfcocklovers.com/
25 9 0.00% http://translate.googleusercontent.com/translate_c
26 9 0.00% http://www.grannydoesporn.com/
27 9 0.00% http://www.insanebondage.com/
28 8 0.00% http://www.allpremiumpass.com/
29 8 0.00% http://www.google.it/search
30 8 0.00% http://www.toobigforthatpussy.com/

Top 15 of 1030 Total User Agents
# Hits User Agent
1 70678 26.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5479 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5229 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3384 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
5 3318 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 3108 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
7 3050 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 3013 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
9 3007 1.13% Opera/9.0 (Windows NT 5.1; U; en)
10 2840 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2806 1.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
12 2806 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 2525 0.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 1748 0.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1
15 1732 0.65% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00

Usage by Country for March 2011

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 126824 47.45% 122330 46.90% 2768866 35.58% Unresolved/Unknown
2 82020 30.69% 81684 31.32% 2174733 27.95% Commercial (com)
3 18153 6.79% 17265 6.62% 839603 10.79% Network (net)
4 13201 4.94% 13133 5.03% 318093 4.09% Russian Federation
5 12597 4.71% 12532 4.80% 636551 8.18% Luxembourg
6 2337 0.87% 2315 0.89% 27908 0.36% Ukraine
7 1305 0.49% 1291 0.49% 80435 1.03% Japan
8 881 0.33% 865 0.33% 21868 0.28% Poland
9 830 0.31% 804 0.31% 10069 0.13% Latvia
10 728 0.27% 726 0.28% 15335 0.20% Brazil
11 603 0.23% 596 0.23% 46134 0.59% Germany
12 565 0.21% 561 0.22% 48596 0.62% Finland
13 425 0.16% 424 0.16% 5330 0.07% Turks and Caicos Islands
14 404 0.15% 365 0.14% 19922 0.26% Italy
15 398 0.15% 396 0.15% 6711 0.09% Moldova
16 391 0.15% 391 0.15% 4738 0.06% Generic TLD (info)
17 388 0.15% 385 0.15% 11141 0.14% Israel
18 376 0.14% 375 0.14% 11492 0.15% China
19 351 0.13% 327 0.13% 107291 1.38% Netherlands
20 322 0.12% 320 0.12% 5763 0.07% European Union
21 304 0.11% 298 0.11% 5426 0.07% Indonesia
22 256 0.10% 255 0.10% 13852 0.18% Non-Profit (org)
23 231 0.09% 226 0.09% 6391 0.08% Turkey
24 220 0.08% 207 0.08% 15289 0.20% Hungary
25 192 0.07% 185 0.07% 38273 0.49% Norway
26 169 0.06% 164 0.06% 2851 0.04% India
27 149 0.06% 139 0.05% 27370 0.35% Australia
28 137 0.05% 120 0.05% 56140 0.72% Denmark
29 133 0.05% 131 0.05% 9745 0.13% Spain
30 129 0.05% 114 0.04% 155830 2.00% Portugal


Generated by Webalizer Version 2.20